Description
Size | Chest | Length | Sleeve | Tag Size | Pant Length |
6M | 48 | 33 | 23 | 73/50 | 38 |
9M | 48 | 33 | 23 | 73/50 | 38 |
12M | 50 | 34 | 25 | 80/55 | 44 |
18M | 50 | 34 | 25 | 80/55 | 44 |
24M | 54 | 37 | 27 | 90/60 | 48 |
Size | Chest | Length | Sleeve | Tag Size | Pant Length |
6M | 48 | 33 | 23 | 73/50 | 38 |
9M | 48 | 33 | 23 | 73/50 | 38 |
12M | 50 | 34 | 25 | 80/55 | 44 |
18M | 50 | 34 | 25 | 80/55 | 44 |
24M | 54 | 37 | 27 | 90/60 | 48 |
Reviews
There are no reviews yet.